Features & Benefits
Key Benefits
Higher yields and a fixed interest rate
Flexible term options
Auto-renewal
Features
- Higher yields and a fixed interest rate do not change over the chosen period.
- Flexibility in choosing several term options for up to 1 year.
- Ability to increase the amount of the deposit at any time.
- Linked to current account for overdraft protection.
Amount in JOD | 1 Month | 3 Months | 6 Months | 12 Months |
5,000 - 99,999 | 4.875 | 4.750 | 4.625 | 4.500 |
100,000 - 250,000 | 5.125 | 5.000 | 4.875 | 4.750 |
250,001 - 999,999 | 5.375 | 5.250 | 5.125 | 5.000 |
1,000,000 and above | 5.625 | 5.500 | 5.375 | 5.250 |
Amount in USD | 1 Month | 3 Months | 6 Months | 12 Months |
5,000 - 49,999 | 3.150 | 3.150 | 3.000 | 2.750 |
50,000 - 249,999 | 3.400 | 3.400 | 3.250 | 3.000 |
250,000 - 999,999 | 3.750 | 3.650 | 3.500 | 3.250 |
1,000,000 and above | 4.000 | 3.900 | 3.750 | 3.500 |
For Monthly Paid interest deposits 0.25% is deducted from the above bulletin for the 6 months and 12 months tenors
Want to learn more about this product?
Get the App
Apply directly on the mobile app for easy
registration without the need to visit the bank.
Request a call-back
Quick Links